Frequency Guide
Below is a guide to the service frequency on all Stourbridge
and Hagley bus services.
| Service | Operator | Route | Monday to Saturday | Sunday | |
|---|---|---|---|---|---|
| Daytime | Evening | Daytime | |||
| 125 | WHI | Stourbridge - Bridgnorth Via Kidderminster | 60 | -- | -- |
| 142 | DIA | Stourbridge - Halesowen Via Pedmore. | 30 | 60 | 60 |
| 192 | CC | Kidderminster - Birmingham Via Hagley and Halesowen | 60 | -- | 120 |
| 192 | MID | Kidderminster - Birmingham Via Blakedown, Hagley and Halesowen. | 1 journey pm Mon - Fri | -- | -- |
| 194 | MID | Kidderminster - Halesowen Via Hagley, Wynall and Colley Gate. | 1 journey am/pm | -- | -- |
| 197 | MID | Kidderminster - Hagley - Belbroughton - Kidderminster | M - F: 3 Journeys AM | -- | -- |
| 227 | HAN | Stourbridge - Kinver Via Wollaston and Stourton. | 30 am / 60 pm | -- | -- |
| 227 | MID | Stourbridge - Kinver Via Wollaston and Stourton. | -- | 60 | -- |
| 228 | HAN | Brierley Hill - Kinver Via Stourbridge, Wollaston and Stourton. | 60 | -- | -- |
| 240 | MID | Stourbridge - Cradley Heath Via Lye and Colley Gate. | 60 | -- | -- |
| 246 | NXWM | Stourbridge - Dudley Via Brierley Hill and Russells Hall Hospital. | 8 | 30 | 30 |
| 250 | HAN | Stourbridge - Merry Hill Circular Via Wollaston, Brockmoor and Amblecote | 60 | -- | -- |
| 251 | HAN | Stourbridge - Merry Hill Circular Via Amblecote, Brockmoor and Wollaston. | 60 | -- | -- |
| 252 | HAN | Kidderminster - Merry Hill Centre Via Stourbridge | SAT 120 | -- | 120 |
| 256 | DIA | Stourbridge - Wolverhampton Via Kingswinford and Wombourne. | -- | 60 | -- |
| 256 | NXWM | Stourbridge - Wolverhampton Via Kingswinford and Wombourne. | 30 | 60 Fri / Sat | 60 |
| 257 | DIA | Stourbridge - Dudley Via Kingswinford, Wallheath and Gornal Wood. | -- | 60 | 60 |
| 257 | NXWM | Stourbridge - Dudley Via Kingswinford, Wallheath and Gornal Wood. | 30 | -- | -- |
| 267 | DIA | Stourbridge - Kingswinford Via Wordsley. | 60 | -- | -- |
| 276 | NXWM | Norton - Dudley Via Wollaston, Stourbridge, Pedmore and Merry Hill. | 20 | 30 | 30 |
| 287 | HAN | Stourbridge - Merry Hill Centre Via Stourbridge Junction & Withymoor Village. | 30 | -- | -- |
| 288 | HAN | Stourbridge - Norton Via High Street, Oldswinford and Pedmore. | 60 NOT Sat | -- | -- |
| 291 | HAN | Stourbridge - Brierley Hill Circular (Clockwise) | 60 (Not Sat) | -- | -- |
| 294 | DIA | Stourbridge - High Park Circular Via Wollaston and Norton | -- | 60 | 60 |
| 295 | DIA | Stourbridge - High Park Circular Via Norton and Wollaston | -- | 60 | 60 |
| 296 | HAN | Stourbridge - Brockmoor Via Merry Hill Centre. | 2 journeys am | -- | -- |
| 297B | MID | Stourbridge - Sedgley Via Merry Hill Centre and Gornal Wood | -- | -- | 60 |
| 298 | MID | Stourbridge - Pedmore Fields Circular Via Lye & Stourbridge Junction. | 60 | -- | -- |
| 299 | MID | Stourbridge - Pedmore Fields Circular Via Stourbridge Junction & Lye. | 60 | -- | -- |
| 318 | HAN | Stourbridge - Bromsgrove Via Hagley, Belbroughton and Catshill. | 100 | -- | -- |
| 657 | HAN | Stourbridge - Briarscroft Via Amblecote, Wordsley and Kingswinford. | 60 | -- | -- |
| 749 | HAN | Amblecote - Ridgewood High School | 1 Journey | 1 Journey | -- |
| 864 | GBC | Wednesbury - King Edwards VI School | 1 Journey | 1 Journey | -- |
| 9 | NXWM | Stourbridge - Birmingham Via Lye, Halesowen and Quinton. | 10 | 15 | 20 |
| X95 | MRD | Franche - Merry Hill Centre Via Kidderminster and Hagley. | 1 jouney (Wed) | -- | -- |
| X96 | DIA | Wollaston Farm - Dudley Via Stourbridge and Merry Hill. | -- | -- | 60 |
| X96 | HAN | Wollaston Farm to Dudley Via Stourbridge and Merry Hill | -- | 1 journey [1850] | -- |
| X96 | MID | Wollaston Farm to Dudley Via Stourbridge and Merry Hill | -- | 60 | -- |
| X96 | NXWM | Wollaston Farm - Dudley Via Stourbridge and Merry Hill | 20 | -- | -- |

Operator Codes
Listed below is the code used for the operators in the
above frequency guide:
| CC | Central Connect |
| DIA | Diamond Bus |
| GBC | The Green Bus Company |
| HAN | Hanson's Local Bus |
| MID | Midland |
| MRD | MRD Limited |
| NXWM | National Express West Midlands |
| WHI | Whittles |